403Webshell
Server IP : 18.221.50.96  /  Your IP : 216.73.217.8
Web Server : nginx/1.24.0
System : Linux ip-172-26-15-251 6.17.0-1017-aws #17~24.04.1-Ubuntu SMP Tue May 26 21:30:32 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 10605 0 961676 106714 0 0 0 0 0 89734 106714 0 0 0 0 0 0
   7       1 loop1 200 0 3112 65 0 0 0 0 0 59 65 0 0 0 0 0 0
   7       2 loop2 1099 0 91732 476 0 0 0 0 0 479 476 0 0 0 0 0 0
   7       3 loop3 1222 0 9658 201 0 0 0 0 0 207 201 0 0 0 0 0 0
   7       4 loop4 2620 0 224554 2643 0 0 0 0 0 2545 2643 0 0 0 0 0 0
   7       5 loop5 10076 0 891580 4235 0 0 0 0 0 4135 4235 0 0 0 0 0 0
   7       6 loop6 9354 0 799114 173142 0 0 0 0 0 173311 173142 0 0 0 0 0 0
   7       7 loop7 20 0 40 3 0 0 0 0 0 3 3 0 0 0 0 0 0
 259       0 nvme0n1 12908515 5577393 1206558623 28465000 76262462 44779075 3391232348 92701366 0 43997772 121166366 0 0 0 0 0 0
 259       1 nvme0n1p1 12905898 5575633 1206227867 28462771 76261181 44778793 3390699016 92697905 0 47305044 121160676 0 0 0 0 0 0
 259       2 nvme0n1p14 97 0 968 55 0 0 0 0 0 56 55 0 0 0 0 0 0
 259       3 nvme0n1p15 364 1497 16617 279 2 0 2 1 0 114 281 0 0 0 0 0 0
 259       4 nvme0n1p16 708 263 207655 805 1279 282 533330 3459 0 1188 4264 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit